Statistics
From Getting Results | The Book
| Page statistics | |
|---|---|
| Content pages | 213 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 399 |
| Uploaded files | 104 |
| Edit statistics | |
| Page edits since Getting Results | The Book was set up | 3,977 |
| Average edits per page | 9.97 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 3 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,151,065 |
| Views per edit | 289.43 | Most viewed pages |
| Main Page | 226,993 |
| Knowledge Base | 60,067 |
| Getting Results the Agile Way | 28,576 |
| Getting Started with Agile Results | 22,079 |
| Chapter 1 - Why Agile Results | 19,987 |
| Getting Results the Agile Way Table of Contents | 16,073 |
| KB Archive | 15,297 |
| Cheat Sheets | 14,281 |
| The Rule of 3 | 14,082 |
| About the Book | 14,004 |
